Campaign settings
Every field has a default: a campaign can be created with empty settings and tuned while it runs. Every change is saved as a new settings version and applied live.
Campaign fields
Besides its settings, a campaign stores:
| Field | Default | Meaning |
|---|---|---|
name | required | Campaign name |
mode | progressive | preview, progressive, power or predictive (agentless for messaging) |
channel | voice | voice, sms or whatsapp; fixed at creation |
contactListId | none | The contact list the campaign draws leads from |
priority | 3 | 1 to 5; a higher priority is served first when campaigns compete |
callerIds | none | The pool of outgoing numbers (up to 50; the account's own numbers or verified caller IDs). callerId sets a pool of one |
countryDefault | IL | Default country for reading local numbers |
Assigned agents and the agent membership rule are managed separately (Managing campaigns).
Voice campaign settings
| Field | Default | Meaning |
|---|---|---|
abandonTargetPct | 3 | Missed-wait target for the pacer: share of answered calls that waited longer than normal, hung up, or reached the ceiling (0 to 20) |
maxCallsPerAgent | 8 | Cap on lines per available agent (1 to 15) |
noAnswerTimeoutSec | 25 | How long to ring the customer (15 to 60 s) |
waitGraceSec | 2 | Margin beyond normal connect time before the hold message plays (0 to 15 s) |
maxHoldSec | 90 | Hold ceiling: end-of-call message and a callback (15 to 600 s) |
holdMessage / abandonMessage | Hebrew placeholder, say | Text (say, with a language, default he-IL) or audio (play, with a URL) |
waitAudioUrl | none | Hold music looped after the hold message; without it the message repeats every 15 s |
maxLines | 0 | Cap on concurrent calls for the campaign (0 = no cap) |
weight | 10 | Share of CPS, lines and shared agents when campaigns of the same priority compete (0 to 100; 0 = only what the others leave unused) |
callerIdStrategy | rotate | rotate or sticky: how a call picks its number from the pool |
amd.enabled | on | Answering machine detection |
amd.mode | Enable | Enable or DetectMessageEnd |
amd.async | off | Off: synchronous AMD. On: queue the call for an agent before detection finishes |
amd.speechThresholdMs · amd.speechEndThresholdMs · amd.silenceTimeoutMs | 2400 · 1200 · 5000 | AMD thresholds |
amd.timeoutSec | 8 | Seconds before AMD gives up (treated as human) |
callingWindows | Sun–Thu 09:00–20:00, Fri 09:00–13:00 | Windows in the lead's time zone (days 0 = Sunday to 6 = Saturday) |
schedule.calendarId | none | Contact-center calendar (Compliance and calling hours) |
schedule.hoursOverride | none | Campaign-specific weekly hours replacing the calendar's |
schedule.exceptions | none | Campaign-only dates: closed, custom_hours or close_early (up to 200) |
retryRules | see Outcomes and retries | Delay and max per outcome (no_answer, busy, machine, abandoned, failed) |
maxAttemptsTotal | 6 | Attempts per lead across all outcomes |
phoneOrder | mobile, home, work, other | Order in which a lead's numbers are dialed |
dncListIds | none | Extra DNC lists (global lists always apply) |
requireRegistryCheckDays | 0 | Required national-registry check freshness in days (0 = off) |
leadFilter · leadSort | none | Lead selection and order (sort on up to 4 fields) |
callbackOwnerTimeoutMin | 10 | How long a callback card waits for its owner |
autoAccept | on | Dialer tasks are accepted in Flex automatically (predictive relies on it) |
autoWrapUp | off, 20 s | Auto-complete the task after the disposition (timeout 5 to 300 s) |
agentFirst.reserveTimeoutSec | 15 | Wait for the agent's reservation (5 to 60 s) |
agentFirst.agentRingSec | 15 | How long the agent's browser rings (5 to 60 s); keep it above the workflow's reservation timeout |
agentFirst.ringbackUrl | built-in tone | What the agent hears while the customer rings |
agentFirst.wrapOnNoContact | off | Keep no-contact tasks open for a disposition |
Messaging settings
settings.messaging, required for SMS and WhatsApp campaigns:
| Field | Default | Meaning |
|---|---|---|
category | marketing | marketing needs consent (less than a year old) or an existing customer; utility does not |
from.address / from.senderPoolId | none | E.164 sender or sender pool (comms_senderpool_…); one of them is required |
smsText | none | SMS body (up to 1,600 characters, Liquid). SMS needs a text or a Content Template |
contentSid | none | Content Template (HX…); required for WhatsApp, optional for SMS (replaces smsText) |
variables | none | Variable to lead field, for example "1": "firstName", "plan": "custom.plan" |
fallbackToSms | off | WhatsApp only, needs a sender pool: also address the number by SMS |
batchSize · maxPerMinute | 500 · 600 | Batch size (up to 10,000) and rate per minute |
messageRetry | 60 min, 1 | Delay and number of retries of failed or undelivered messages |
optOutKeywords | STOP, UNSUBSCRIBE, הסר, הסרה, ביטול | Words that opt a number out when a reply consists of one of them |
Messaging campaigns ignore voice settings (pacing, AMD, hold messages, agents). Shared with voice: callingWindows (the sending window), schedule, dncListIds, maxAttemptsTotal, leadFilter and leadSort.